| Ashburn Village Center Ashburn Village Center is a colonial-style strip retail community center and includes second story office space. The center was designed by architectural firm Bignell Watkins Hasser. The owner, Saul Centers, Inc. (NYSE: BFS), is a self-managed, self-administered equity real estate investment trust headquartered in Bethesda, Maryland. The center is located on a 24-acre parcel at the NW corner of Ashburn Village Blvd and Gloucester Pkwy. Phase I of Ashburn Village Center, comprised of 90,000 square feet, was completed in 1994. Ongoing development of Phase II will bring total square footage to 240,000. |
| Business Name | Sq. Ft. | Business Name | Sq. Ft. |
| Allstate Insurance | 542 | Ashburn Academy of Ballet | 1,200 |
| Ashburn Animal Hospital | 1,800 | Ashburn Cafe | 1,800 |
| Ashburn Chiropractic Center | 1,605 | Ashburn Family Denistry | 1,440 |
| Ashburn Florist | 1,224 | Ashburn Medical Center | 6,000 |
| Ashburn Nail Salon | 675 | Ashburn Picture Frame | 2,000 |
| Ashburn Pub | 1,440 | Ashburn Tire | 5,400 |
| Ashburn Village Cleaners | 1,800 | Ashburn Village Pediatrics | 3,500 |
| Barber Shop | 1,440 | Blockbuster Video | 4,478 |
| Banjara Indian Cuisine | 3,000 | Burapa Thai Cuisine | 1,415 |
| Carpet One | 3,064 | Christ Community Church | 1,071 |
| Dairy Queen | 1,633 | Domani Ristorante | 3,192 |
| Dr. Allen (Optometry) | 1,867 | Eclips Salon and Day Spa | 3,678 |
| ERA Teachers, Inc. | 1,530 | Family Dentistry | 3,150 |
| Giant Food | 66,942 | Hair Cuttery | 1,440 |
| House of Emperor Restaurant | 2,847 | Jackie's Treats and Treasures | 1,200 |
| Kendall-Jackson Wine Estates, Ltd. | 729 | Keyser Insurance Agency | 669 |
| Kinder Care | 9,871 | Kirkpatrick's Pub | 4,492 |
| Learning Center | 2,000 | Long & Foster | 6,000 |
| McDonald's Family Restaurant | 4,288 | McKenzieSnyder, Inc. | 1,040 |
| Medics USA | 1,972 | Merchants' Choice Card Services | 860 |
| Mobil Oil | 4,200 | Papa John's Pizza | 1,633 |
| Pediatric Dentist | 2,031 | Pizza Outlet | 1,440 |
| Popeye's | 3,200 | Ruby Tuesday's (Future) | 5,300 |
| Snap Shots | 1,800 | Starbucks | 1,800 |
| State Farm | 1,204 | Subway | 1,440 |
| Sussex Gifts | 1,440 | Synapse, Inc. | 2,872 |
| Syntek Systems Corp. | 3,189 | Tae Kwon Do | 1,440 |
| The Pot & Bead | 1,440 | The Sun Shop | 1,440 |
| The UPS Store | 1,777 | Tokyo Japanese Restaurant | 1,440 |
| Virginia ABC | 2,400 | Wireless Village | 1,130 |
| Women Physicians of Northern VA | 2,080 | ||
© 1996 - 2005 NetArtifex llc. Contact WebMaster or view Legal Info. |